<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Green Magazine &#187; Cool Green Magazine</title>
	<atom:link href="http://coolgreenmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolgreenmag.com</link>
	<description>Everything Cool, Everything Green . . . In a Magazine</description>
	<lastBuildDate>Fri, 18 May 2012 05:35:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stunning Finnish Micro-Cabin Built For Just $10,500!</title>
		<link>http://coolgreenmag.com/2012/05/18/stunning-finnish-micro-cabin-built-for-just-10500/</link>
		<comments>http://coolgreenmag.com/2012/05/18/stunning-finnish-micro-cabin-built-for-just-10500/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:35:07 +0000</pubDate>
		<dc:creator>Inhabitat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atdc]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[best practices sustainability]]></category>
		<category><![CDATA[big green monster]]></category>
		<category><![CDATA[bill bryan]]></category>
		<category><![CDATA[cool green]]></category>
		<category><![CDATA[cool green mag]]></category>
		<category><![CDATA[cool green magazine]]></category>
		<category><![CDATA[energy & biz and gadgets]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[health & living]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[n fin s]]></category>
		<category><![CDATA[nfins]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://coolgreenmag.com/2012/05/18/stunning-finnish-micro-cabin-built-for-just-10500/</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button">Tweet</a> <a href="http://www.tumblr.com/share" title="Share on Tumblr">Share on Tumblr</a> <a href="mailto:?subject=http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/" class="sharebar-button email">Email</a> <p> <a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck/?extend=1"></a></p> <p> <a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck/?extend=1"></a></p> <p> <a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck5/?extend=1"></a></p> <p> <a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck3/?extend=1"></a></p> <p> <a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck2/?extend=1"></a> </p> <p><a href="http://ad.doubleclick.net/jump/Inhabitat/architecture;article=articlename;kw=content1;sz=300x250;ord=123456789?" target="_blank"></a> <p>Measuring in at just 96 sq. ft., the space is a cozy home with a loft big enough for a bedroom and storage for Falcks clothes. The lounge and living area on the bottom floor offers a place to relax and enjoy the surrounding views. A huge window provides views across [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li></li>
<li><!-- Place this tag in your head or just before your close body tag --><br />
<!-- Place this tag where you want the +1 button to render --></li>
<li><a href="http://twitter.com/share" class="twitter-share-button">Tweet</a></li>
<li></li>
<li><a href="http://www.tumblr.com/share" title="Share on Tumblr">Share on Tumblr</a></li>
<li><a href="mailto:?subject=http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/" class="sharebar-button email">Email</a></li>
</ul>
<p>					<a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck/?extend=1"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/9b40e_nido-finnish-microhouse-robin-falck-537x357.jpg" alt="" width="537" height="357" class="attachment-thumbnail" /></a></p>
<p>				<a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck/?extend=1"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/9b40e_nido-finnish-microhouse-robin-falck-75x75.jpg" alt="" width="75" height="75" class="attachment-thumbnail" /></a></p>
<p>				<a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck5/?extend=1"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/9b40e_nido-finnish-microhouse-robin-falck5-75x75.jpg" alt="" width="75" height="75" class="attachment-thumbnail" /></a></p>
<p>				<a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck3/?extend=1"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/9b40e_nido-finnish-microhouse-robin-falck3-75x75.jpg" alt="" width="75" height="75" class="attachment-thumbnail" /></a></p>
<p>				<a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck2/?extend=1"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/d6573_nido-finnish-microhouse-robin-falck2-75x75.jpg" alt="" width="75" height="75" class="attachment-thumbnail" /></a><br />
			</p>
<p><a href="http://ad.doubleclick.net/jump/Inhabitat/architecture;article=articlename;kw=content1;sz=300x250;ord=123456789?" target="_blank"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/d6573_architecture%3Barticle%3Darticlename%3Bkw%3Dcontent1%3Bsz%3D300x250%3Bord%3D123456789" border="0" alt="" /></a><!-- end ad tag --><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/3ab17_nido-finnish-microhouse-robin-falck2-537x357.jpg" alt="robin falck, microcabin, affordable housing, self build house, finland architecture, sustainable design, green architecture, eco design" width="537" height="357" class="aligncenter size-large wp-image-386275" />
<p>Measuring in at just 96 sq. ft., the space is a cozy home with a loft big enough for a bedroom and storage for Falcks clothes. The lounge and living area on the bottom floor offers a place to relax and enjoy the surrounding views. A huge window provides views across the lake from both floors and bathes the interior in natural light.</p>
<p>Falk chose to use recycled materials to go light on the earth and keep costs low. He estimates the total spent on the cabin at around $10,500  an unbelievably affordable price for such a serene-looking <a href="http://inhabitat.com/7-teensy-tiny-tumbleweed-homes-we-love/">micro home</a>.</p>
<p>Via <a href="http://tinyhouselistings.com/robins-micro-house/">Tinyhouselistings</a></p>
<p>				<a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck/"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/9b40e_nido-finnish-microhouse-robin-falck-75x75.jpg" alt="" width="75" height="75" class="attachment-thumbnail" /></a></p>
<p>				<a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck5/"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/9b40e_nido-finnish-microhouse-robin-falck5-75x75.jpg" alt="" width="75" height="75" class="attachment-thumbnail" /></a></p>
<p>				<a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck3/"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/9b40e_nido-finnish-microhouse-robin-falck3-75x75.jpg" alt="" width="75" height="75" class="attachment-thumbnail" /></a></p>
<p>				<a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/nido-finnish-microhouse-robin-falck2/"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/d6573_nido-finnish-microhouse-robin-falck2-75x75.jpg" alt="" width="75" height="75" class="attachment-thumbnail" /></a><br />
			</p>
<p>				      <span class="post-share-comments share-service"><a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/#comments" class="comment-bubble" title="0 Comments">0</a></span><br />
				      <span class="post-share-retweet share-service"></span><br />
				      <span class="post-share-print share-service"><a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/print/" title="print" rel="nofollow"><img class="WP-PrintIcon" src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/f23a2_printer_famfamfam.gif" alt="print" /></a><a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/print/" title="print" rel="nofollow">print</a><br />
</span><br />
				      <span class="post-share-email share-service"><a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/email" class="email-icon" title="Share by Email">email this</a><a href="http://inhabitat.com/stunning-finnish-micro-cabin-built-for-just-10500/email" title="Share by Email">email</a></span>                              </p>
]]></content:encoded>
			<wfw:commentRss>http://coolgreenmag.com/2012/05/18/stunning-finnish-micro-cabin-built-for-just-10500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MREA PV 211.01 PV System Inspection</title>
		<link>http://coolgreenmag.com/2012/05/18/mrea-pv-211-01-pv-system-inspection/</link>
		<comments>http://coolgreenmag.com/2012/05/18/mrea-pv-211-01-pv-system-inspection/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:33:08 +0000</pubDate>
		<dc:creator>Big Green Monster</dc:creator>
				<category><![CDATA[Energy & Biz]]></category>
		<category><![CDATA[atdc]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[best practices sustainability]]></category>
		<category><![CDATA[big green monster]]></category>
		<category><![CDATA[bill bryan]]></category>
		<category><![CDATA[cool green]]></category>
		<category><![CDATA[cool green mag]]></category>
		<category><![CDATA[cool green magazine]]></category>
		<category><![CDATA[energy & biz and gadgets]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[health & living]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[n fin s]]></category>
		<category><![CDATA[nfins]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://coolgreenmag.com/2012/05/18/mrea-pv-211-01-pv-system-inspection/</guid>
		<description><![CDATA[<p>Course Description</p> <p>This one-day course outlines the formal inspection of a photovoltaic system to ensure that the PV system installation conforms to professional, legal, and regional and regional electrical and mechanical standards. In this course, participants will become familiar with applicable codes and standards that ensure that system mounting and attachments, electrical calculations, grounding, labeling, and documentation meet existing codes.</p> <p>This course can be taken as part of a four-day progression along with PV 207 PV System Commissioning and Decommissioning and PV 307 PV System [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Course Description</strong></p>
<p>This one-day course outlines the formal inspection of a photovoltaic system to ensure that the PV system installation conforms to professional, legal, and regional and regional electrical and mechanical standards. In this course, participants will become familiar with applicable codes and standards that ensure that system mounting and attachments, electrical calculations, grounding, labeling, and documentation meet existing codes.</p>
<p>This course can be taken as part of a four-day progression along with PV 207 PV System Commissioning and Decommissioning and PV 307 PV System Commissioning Lab.</p>
<p><strong>Course Instructors</strong>:</p>
<p>Craig Buttke, North Wind Renewable Energy</p>
<p><strong>Pre-requisites:</strong></p>
<p>PV 205 Intermediate PV or PV 701 Photovoltaic Technology Instructor Institute or Electrical Inspector.</p>
<p><strong>Continuing Education Units:<br /></strong></p>
<ul>
<li>7.0 continuing education credits for NABCEP PV Installer Certification</li>
</ul>
<p><strong>Required Materials:</strong></p>
<ul>
<li>Pen or pencil</li>
<li>Paper</li>
<li>Calculator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coolgreenmag.com/2012/05/18/mrea-pv-211-01-pv-system-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MREA PV-ST 705.01 Solar Site Assessment Instruction</title>
		<link>http://coolgreenmag.com/2012/05/18/mrea-pv-st-705-01-solar-site-assessment-instruction/</link>
		<comments>http://coolgreenmag.com/2012/05/18/mrea-pv-st-705-01-solar-site-assessment-instruction/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:32:28 +0000</pubDate>
		<dc:creator>Big Green Monster</dc:creator>
				<category><![CDATA[Energy & Biz]]></category>
		<category><![CDATA[atdc]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[best practices sustainability]]></category>
		<category><![CDATA[big green monster]]></category>
		<category><![CDATA[bill bryan]]></category>
		<category><![CDATA[cool green]]></category>
		<category><![CDATA[cool green mag]]></category>
		<category><![CDATA[cool green magazine]]></category>
		<category><![CDATA[energy & biz and gadgets]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[health & living]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[n fin s]]></category>
		<category><![CDATA[nfins]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://coolgreenmag.com/2012/05/18/mrea-pv-st-705-01-solar-site-assessment-instruction/</guid>
		<description><![CDATA[<p>Course Description</p> <p>This two-day training is designed for photovoltaic and solar thermal instructors interested in offering a site assessment training program at their institution whic meets the requirements for the MREA Site Assessment Certificate. Participants will work as a large group to review teacing materials and resources related to site analysis, customer interview, site evaluation, system placement, shading analysis, financial analysis, and site assessment reports. Successful completion of this course, the submission and mentoring of two practice site assessments, and a passing grade on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Course Description</strong></p>
<p>This two-day training is designed for photovoltaic and solar thermal instructors interested in offering a site assessment training program at their institution whic meets the requirements for the MREA Site Assessment Certificate. Participants will work as a large group to review teacing materials and resources related to site analysis, customer interview, site evaluation, system placement, shading analysis, financial analysis, and site assessment reports. Successful completion of this course, the submission and mentoring of two practice site assessments, and a passing grade on the MREA Site Assessment Exam will qualify instructors as an MREA Site Assessment Certificate Recognized Trainer. This recognition will allow instructors to offer the MREA Site Assessment Certificate as part of their training program.</p>
<p><strong>Course Instructors</strong>:</p>
<p>TBD</p>
<p><strong>Pre-requisites:</strong></p>
<p>Participants must be affiliated with an active solar training program in the Midwest.</p>
<p>PV 701 Photovoltaic Technology Instructor Institute or ST 701 Solar Thermal Technology Instructor Institute; or PV 101 and PV 201; or ST 101 and ST 201.</p>
<p><strong>Required Materials:</strong></p>
<ul>
<li>Pen or pencil</li>
<li>Paper</li>
<li>Calculator</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://coolgreenmag.com/2012/05/18/mrea-pv-st-705-01-solar-site-assessment-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Wars, Chapter 2 (or Is It 3?)</title>
		<link>http://coolgreenmag.com/2012/05/17/billboard-wars-chapter-2-or-is-it-3/</link>
		<comments>http://coolgreenmag.com/2012/05/17/billboard-wars-chapter-2-or-is-it-3/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:32:03 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atdc]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[best practices sustainability]]></category>
		<category><![CDATA[big green monster]]></category>
		<category><![CDATA[bill bryan]]></category>
		<category><![CDATA[cool green]]></category>
		<category><![CDATA[cool green mag]]></category>
		<category><![CDATA[cool green magazine]]></category>
		<category><![CDATA[energy & biz and gadgets]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[health & living]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[n fin s]]></category>
		<category><![CDATA[nfins]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://coolgreenmag.com/2012/05/17/billboard-wars-chapter-2-or-is-it-3/</guid>
		<description><![CDATA[<p><span class="credit">Forecast the Facts</span><span class="caption">A group that campaigns against climate change skepticism says that Clear Channel rejected its billboard ad, an ironic play on an ad from the conservative Heartland Institute.</span> <p>Chicago commuters have all the fun. Two weeks ago, there was the <a href="http://heartland.org/">Heartland Institute</a>s <a href="http://green.blogs.nytimes.com/2012/05/04/a-new-tactic-for-climate-skeptics/">Unabomber billboard</a> likening a belief in climate change to psychopathy. This week, those stuck in traffic missed out on one larger-than-life retort to the Heartland campaign but will get to view another.</p> <p><a href="http://forecastthefacts.org/">Forecast the Facts</a>, a campaign [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/baf77_heartland-blog480.jpg" width="480" height="137" alt="A group that campaigns against climate change skepticism says that Clear Channel rejected its billboard ad, an ironic play on an ad from the conservative Heartland Institute." /><span class="credit">Forecast the Facts</span><span class="caption">A group that campaigns against climate change skepticism says that Clear Channel rejected its billboard ad, an ironic play on an ad from the conservative Heartland Institute.</span><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/baf77_green_politics.gif" alt="Green: Politics" />
<p>Chicago commuters have all the fun. Two weeks ago, there was the <a href="http://heartland.org/">Heartland Institute</a>s <a href="http://green.blogs.nytimes.com/2012/05/04/a-new-tactic-for-climate-skeptics/">Unabomber billboard</a> likening a belief in climate change to psychopathy. This week, those stuck in traffic missed out on one larger-than-life retort to the Heartland campaign but will get to view another.</p>
<p><a href="http://forecastthefacts.org/">Forecast the Facts</a>, a campaign devoted to accuracy and integrity in weather monitoring, had hoped to advertise in the exact same spot in an ironic format mimicking the Heartland ad. The Heartland billboard had depicted Theodore J. Kaczynski, who killed three people and wounded 23 with mail bombs, alongside the red-lettered words: I still believe in climate change. Do you?</p>
<p>Forecast the Facts, which is seeking to persuade corporations to end their donations to Heartland, would have presented the <a href="http://www.pfizer.com/home/">Pfizer</a> pharmaceutical companys logo alongside similarly imposing red letters reading: We still support Climate Deniers. Do you? Just below, Pfizers 2010 donation to the Heartland Institute, which a document circulated this spring put at $130,000, would be shown in small white print.</p>
<p>But it was not to be  at least not in that billboard location, managed by the <a href="http://www.clearchannel.com/">Clear Channel</a> Chicago global media and entertainment company. We are not an arbiter of positions in any way, said Jim Cullinan, a Clear Channel spokesman.  But theres also legal issues about fair use of images and what we can and cant do with them.<br /><span></span><br /> Theres a big difference between a public image of the Unabomber and a specific trademark in terms of legality, he said.</p>
<p>A spokeswoman for Pfizer meanwhile emphasized on Thursday that the company was not on board with all of Heartlands positions. We do not agree with Heartland Institutes position on climate change, the spokeswoman, Sharon Castillo, said in an e-mail to the Times.</p>
<p>Rather than a reprimand of Pfizer, Chicago drivers will be treated to a less tongue-in-cheek but pointed billboard sponsored by Al Gores <a href="http://climaterealityproject.org/">Climate Reality Project</a>. In more soothing shades of earthy green, it asks: Who to believe on climate? Heartland  or EVERY National Scientific Academy in the world?</p>
<p>We really try to put things up that are appropriate, Mr. Cullinan said.</p>
<p>Maggie L. Fox, chief executive of the Climate Reality Project, described the groups billboard response as a small reminder of who is really on the fringe.</p>
<p>An organizer with Forecast the Facts expressed some disappointment with the rejection of its ad. Im sure that if we had wanted to run an ad that says trees smell nice or something, they probably would have let us run that  but who knows, said Brad Johnson, its campaign manager.</p>
<p>Pfizer is not the only corporation Forecast the Facts had hoped  to plaster across the freeway. It also planned to call out Microsoft and<br /> Comcast for donations to Heartland.</p>
<p>Our goal was to highlight Pfizer and other corporations support of the Heartland Institute, Mr. Johnson said. The question to ask is whether these corporations are based on a foundation of science or on a foundation of profit.</p>
<p>With their billboards rejected by Clear Channel, Mr. Johnson and his colleagues are considering alternative ways of getting out their message. Id like to say I was surprised by Clear Channels reaction, but I wouldnt be doing what Im doing if I had faith in corporations abilities to do the right thing, Mr. Johnson said.</p>
<p>Mr. Cullinan countered that Clear Channel had tried to negotiate with Forecast the Facts on the ads but that the organization was not willing to compromise on the design. We have no dog in this fight, he said.</p>
<p>E-mails forwarded to the Times from Forecast the Facts indicated, however, that the group had offered some alternative takes on the ads.</p>
<p>Until a different forum is found, Forecast the Facts rejected billboard will join the cyber ranks of <a href="http://grist.org/climate-skeptics/nine-out-of-10-psychos-agree-heartlands-bonkers-climate-billboards-need-company/">Grists recent Heartland ad parodies</a>, which include images of Pol Pot, Hannibal Lecter and Cruella DeVille.</p>
<p><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/baf77_heart2-blog480.jpg" width="480" height="138" alt="A billboard ad from the Climate Reality Project that Clear Channel has agreed to display." /><span class="credit">Climate Reality Project</span><span class="caption">A billboard ad from the Climate Reality Project that Clear Channel has agreed to display. The company said it would be up on Saturday.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://coolgreenmag.com/2012/05/17/billboard-wars-chapter-2-or-is-it-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston’s Green Revival House is a LEED Platinum Renovation With Historic Charm</title>
		<link>http://coolgreenmag.com/2012/05/17/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/</link>
		<comments>http://coolgreenmag.com/2012/05/17/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:33:12 +0000</pubDate>
		<dc:creator>Inhabitat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atdc]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[best practices sustainability]]></category>
		<category><![CDATA[big green monster]]></category>
		<category><![CDATA[bill bryan]]></category>
		<category><![CDATA[cool green]]></category>
		<category><![CDATA[cool green mag]]></category>
		<category><![CDATA[cool green magazine]]></category>
		<category><![CDATA[energy & biz and gadgets]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[health & living]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[n fin s]]></category>
		<category><![CDATA[nfins]]></category>
		<category><![CDATA[sustainable design]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://coolgreenmag.com/2012/05/17/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/</guid>
		<description><![CDATA[ <a href="http://twitter.com/share" class="twitter-share-button">Tweet</a> <a href="http://www.tumblr.com/share" title="Share on Tumblr">Share on Tumblr</a> <a href="mailto:?subject=http://inhabitat.com/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/" class="sharebar-button email">Email</a> <p></p> <p>Historic houses can become energy-efficient without losing charm just look at the <a href="http://www.galvestonhistory.org/">Galveston Historical Foundation</a>s <a href="http://www.galvestonhistory.org/Green_Revival_Showhouse_031811.asp">Green Revival House</a> at 3101 Avenue Q in Galveston, Texas. The project started when GHF moved the house 17 blocks to a new lot after Hurricane Ike destroyed its foundation. The Green Revival House features new insulation, four solar panels, two rainwater cisterns, and its one of the nations first historic buildings [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li></li>
<li><!-- Place this tag in your head or just before your close body tag --><br />
<!-- Place this tag where you want the +1 button to render --></li>
<li><a href="http://twitter.com/share" class="twitter-share-button">Tweet</a></li>
<li></li>
<li><a href="http://www.tumblr.com/share" title="Share on Tumblr">Share on Tumblr</a></li>
<li><a href="mailto:?subject=http://inhabitat.com/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/" class="sharebar-button email">Email</a></li>
</ul>
<p><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/8762d_galveston-Green-Revival-House-537x438.jpg" alt="galveston historical foundation, Green Revival House, galveston texas, green renovation, green building, sustainable design, green architecture, National Trust for Historic Preservation, 1772 Foundation" width="537" height="438" class="aligncenter size-large wp-image-386409" /></p>
<p>Historic houses can become energy-efficient without losing charm  just look at the <a href="http://www.galvestonhistory.org/">Galveston Historical Foundation</a>s <a href="http://www.galvestonhistory.org/Green_Revival_Showhouse_031811.asp">Green Revival House</a> at 3101 Avenue Q in Galveston, Texas. The project started when GHF moved the house 17 blocks to a new lot after Hurricane Ike destroyed its foundation. The Green Revival House features new insulation, four solar panels, two rainwater cisterns, and its one of the nations first historic buildings to achieve Platinum certification through the LEED for Homes program. GHF completed the project in partnership with the <a href="http://www.preservationnation.org/">National Trust for Historic Preservation</a> and the <a href="http://www.1772foundation.org/1772/index.jsp">1772 Foundation</a>.</p>
<p><big><a href="http://www.galvestonhistory.org/">+ Galveston Historical Foundation</a></big></p>
<p><em>The article above was submitted to us by an Inhabitat reader. Want to<a href="http://inhabitat.com/submit-story"> see <strong>your</strong> story on Inhabitat</a>? Send us a tip by following <a href="http://inhabitat.com/submit-story">this link</a>. Remember to follow our<a href="http://inhabitat.com/submit-story"> instructions</a> carefully to boost your chances of being chosen for publishing!</em></p>
<p><a href="http://ad.doubleclick.net/jump/Inhabitat/architecture;article=articlename;kw=content1;sz=300x250;ord=123456789?" target="_blank"><img src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/3e354_architecture%3Barticle%3Darticlename%3Bkw%3Dcontent1%3Bsz%3D300x250%3Bord%3D123456789" border="0" alt="" /></a><!-- end ad tag --></p>
<p>				      <span class="post-share-comments share-service"><a href="http://inhabitat.com/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/#comments" class="comment-bubble" title="0 Comments">0</a></span><br />
				      <span class="post-share-retweet share-service"></span><br />
				      <span class="post-share-print share-service"><a href="http://inhabitat.com/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/print/" title="print" rel="nofollow"><img class="WP-PrintIcon" src="http://coolgreenmag.com/wp-content/plugins/RSSPoster_PRO/cache/3e354_printer_famfamfam.gif" alt="print" /></a><a href="http://inhabitat.com/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/print/" title="print" rel="nofollow">print</a><br />
</span><br />
				      <span class="post-share-email share-service"><a href="http://inhabitat.com/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/email" class="email-icon" title="Share by Email">email this</a><a href="http://inhabitat.com/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/email" title="Share by Email">email</a></span>                              </p>
]]></content:encoded>
			<wfw:commentRss>http://coolgreenmag.com/2012/05/17/galvestons-green-revival-house-is-a-leed-platinum-renovation-with-historic-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Billboard Wars, Chapter 2 (or Is It 3?)</title>
		<link>http://coolgreenmag.com/2012/05/17/the-billboard-wars-chapter-2-or-is-it-3/</link>
		<comments>http://coolgreenmag.com/2012/05/17/the-billboard-wars-chapter-2-or-is-it-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:31:24 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atdc]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[best practices sustainability]]></category>
		<category><![CDATA[big green monster]]></category>
		<category><![CDATA[bill bryan]]></category>
		<category><![CDATA[cool green]]></category>
		<category><![CDATA[cool green mag]]></category>
